Category of Consumers |
No. Of Conumers |
Percentage |
Resi |
2013974 |
82.07% |
Comm. | 11928 | 0.49% |
LT Ind | 300389 | 12.24% |
HT Ind | 2802 | 0.11% |
Pub. Ltg. | 5314 | 0.22% |
Railway | 6 | 0.0% |
Agri. | 104647 | 4.26% |
W/W | 14813 | 0.60% |
Total | 2453873 | 100% |
|
 |
|
Category Of Consumers | Consumption (in MW) | Percentage |
Resi | 1016.85 | 16.97% |
Comm. | 16.19 | 0.27% |
LT Ind. | 1799.41 | 30.03% |
HT Ind | 2841.53 | 47.42% |
Pub. Ltg. | 18.48 | 0.31% |
Railway | 154.29 | 2.58% |
Licensee | 5.75 | 0.10% |
Agri. | 77.99 | 1.30% |
Agri.(HT) | 0.01 | 0.0% |
W/W | 61.17 | 1.02% |
Total | 5991.67 | 100% |
|
 |
FINANCIAL STATISTICS - LAST THREE YEARS AT A GLANCE |
Operating Result at a Glance |
Particulars | 2011-12 | 2010-11 | 2009-2010 |
Revenue from Sale of Power | 6111.31 | 5210.31 | 4384.36 |
Total Income | 6290.15 | 5376.44 | 4521.95 |
Purchase of Power | 5796.24 | 4880.88 | 4048.68 |
Total Expenditure | 6176.71 | 5287.75 | 4481.04 |
Profit Before Tax | 95.67 | 88.09 | 40.91 |
Profit after Tax | 76.32 | 62.75 | 21.58 |
(%) of Revenue from sale of power to total income | 97% | 97% | 97% |
(%) of Power purchase to total expenditure | 94% | 92% | 90% |
Key Indicators at a Glance |
Particulars | 2011-12 | 2010-11 | 2009-2010 |
Number of Consumers | 2333476 | 2207983 | 2044219 |
Energy Purchased (Mus) | 12365 | 11704 | 11266 |
Energy Sold (Mus) | 10563 | 9837 | 8959 |
Collection efficiency (%) | 98.41 | 99.67 | 101.40 |
Number of Employees | 4808 | 4562 | 4520 |
Number of Consumers per Employee | 485 | 484 | 452 |
Revenue from Sale of Power per Employee (Rs. In crore) | 1.31 | 1.18 | 1.00 |
T& D Losses (%) | 12.78% | 12.71% | 14.53% |
AT& C Losses (%) | 11.44% | 16.69% | 20.48% |
Tranformer Failure | 11.40% | 13.08% | 12.90% |